
Long Life Projected Capacitive Touch Screen / OEM Multi Touch Display
Contact Person : Devin Jiang
Phone Number : +86 13528582261
Minimum Order Quantity : | negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing With Carton | Delivery Time : | 5-8 Work Day |
Payment Terms : | T/T, Western Union, Paypal | Supply Ability : | 50000/PCS/Month |
Place of Origin: | China | Brand Name: | antouch |
---|---|---|---|
Certification: | ISO9001 | Model Number: | AC-C1062-21.5 |
Detail Information |
|||
Name: | Capacitive Touchscreen Display | Structures: | Glass |
---|---|---|---|
Feature: | Durable | Outline Dimensio: | 532.5*325.6mm |
Module View Area: | 475.5*266.6mm | Size: | 21.5 Inch Touch Screen |
Operating System: | XP Win7、8 Android Linux | Interface Mode: | USB/IIC/RS232 |
High Light: | usb capacitive touch screen,capacitive multi touch screen |
Product Description
Glass Capacitive Touchscreen Display / Durable 21.5 Inch Touch Screen
Capacitive Touchscreen Display Features:
1) Response speed fast, smooth touch.
2) Flat panel, more high-end atmosphere, eliminating infrared touch screen surface with a groove edges are not allowed to shortcomings.
3) Precision-touch capacitive screen is using the body's current-sensing.
4) Accuracy up to 99% proficient in writing, no break no drift.
5) Any point can withstand more than 50 million times touch.
6) Explosion-proof and durable, scratch-resistant, anti-collision, anti-radiation within the core capacitive touch ensure stable, anti-interference ability.
7) Operating systems strong compatibility.
Advantages of G+G structure:
(1)High transmittance,>83%.
(2)Hard and anti-wear surface.The hardness is 6H.
(3)Excellent corrosion resistance.
(4)Sensitive touch and stable performance.
Capacitive Touchscreen Display Application.
Capacitive Touchscreen Display details
Item | Specification |
Part Number | AC-C1062-21.5 Capacitive Touchscreen Display |
Outline size | 532.5*325.6mm |
View Area | 475.5*266.6mm |
IC Controller | ILITEK 2510/WD8752 |
Operating temperature | -20℃~70℃ |
Storage temperature | -30℃~80℃ |
Total Thickness | 2.0±0.15mm |
Transmittance | 86% Min |
Interface Mode | USB/IIC/RS232 |
Delivery Time:
Samples in stock: 1~3 working days
Customized project: 10~15days for samples
Mass production: 10~18days
Enter Your Message